NO2 concentration (monthly)
ug/m3 · dataset air_pollution · official API data stops Dec 2022
| period | value | fetched |
|---|
| 2017-01-01 | 0.0076 | 2026-09-25 |
| 2017-02-01 | 0.0071 | 2026-09-25 |
| 2017-03-01 | 0.0082 | 2026-09-25 |
| 2017-04-01 | 0.0087 | 2026-09-25 |
| 2017-07-01 | 0.0082 | 2026-09-25 |
| 2017-08-01 | 0.0078 | 2026-09-25 |
| 2017-09-01 | 0.0076 | 2026-09-25 |
| 2017-10-01 | 0.0082 | 2026-09-25 |
| 2017-11-01 | 0.008 | 2026-09-25 |
| 2017-12-01 | 0.0074 | 2026-09-25 |
| 2018-01-01 | 0.0078 | 2026-09-25 |
| 2018-02-01 | 0.0069 | 2026-09-25 |
| 2018-03-01 | 0.0074 | 2026-09-25 |
| 2018-04-01 | 0.0075 | 2026-09-25 |
| 2018-05-01 | 0.0076 | 2026-09-25 |
| 2018-06-01 | 0.0074 | 2026-09-25 |
| 2018-07-01 | 0.0096 | 2026-09-25 |
| 2018-08-01 | 0.0077 | 2026-09-25 |
| 2018-09-01 | 0.0079 | 2026-09-25 |
| 2018-10-01 | 0.0076 | 2026-09-25 |
| 2018-11-01 | 0.0074 | 2026-09-25 |
| 2018-12-01 | 0.007 | 2026-09-25 |
| 2019-01-01 | 0.0066 | 2026-09-25 |
| 2019-02-01 | 0.0063 | 2026-09-25 |
| 2019-03-01 | 0.0074 | 2026-09-25 |
| 2019-04-01 | 0.0077 | 2026-09-25 |
| 2019-05-01 | 0.0074 | 2026-09-25 |
| 2019-06-01 | 0.0069 | 2026-09-25 |
| 2019-07-01 | 0.0075 | 2026-09-25 |
| 2019-08-01 | 0.0076 | 2026-09-25 |
| 2019-09-01 | 0.0081 | 2026-09-25 |
| 2019-10-01 | 0.0074 | 2026-09-25 |
| 2019-11-01 | 0.0073 | 2026-09-25 |
| 2019-12-01 | 0.0061 | 2026-09-25 |
| 2020-01-01 | 0.0059 | 2026-09-25 |
| 2020-02-01 | 0.0057 | 2026-09-25 |
| 2020-03-01 | 0.0051 | 2026-09-25 |
| 2020-04-01 | 0.0032 | 2026-09-25 |
| 2020-05-01 | 0.0047 | 2026-09-25 |
| 2020-06-01 | 0.0061 | 2026-09-25 |
| 2020-07-01 | 0.0065 | 2026-09-25 |
| 2020-08-01 | 0.0064 | 2026-09-25 |
| 2020-09-01 | 0.0064 | 2026-09-25 |
| 2020-10-01 | 0.0066 | 2026-09-25 |
| 2020-11-01 | 0.0061 | 2026-09-25 |
| 2020-12-01 | 0.0065 | 2026-09-25 |
| 2021-01-01 | 0.0054 | 2026-09-25 |
| 2021-02-01 | 0.0052 | 2026-09-25 |
| 2021-03-01 | 0.0062 | 2026-09-25 |
| 2021-04-01 | 0.0069 | 2026-09-25 |
| 2021-05-01 | 0.0059 | 2026-09-25 |
| 2021-06-01 | 0.0046 | 2026-09-25 |
| 2021-07-01 | 0.0048 | 2026-09-25 |
| 2021-08-01 | 0.0049 | 2026-09-25 |
| 2021-09-01 | 0.0058 | 2026-09-25 |
| 2021-10-01 | 0.0063 | 2026-09-25 |
| 2021-11-01 | 0.0063 | 2026-09-25 |
| 2021-12-01 | 0.006 | 2026-09-25 |
| 2022-01-01 | 0.0061 | 2026-09-25 |
| 2022-02-01 | 0.0052 | 2026-09-25 |
| 2022-03-01 | 0.0058 | 2026-09-25 |
| 2022-04-01 | 0.0068 | 2026-09-25 |
| 2022-05-01 | 0.0065 | 2026-09-25 |
| 2022-06-01 | 0.0064 | 2026-09-25 |
| 2022-07-01 | 0.0065 | 2026-09-25 |
| 2022-08-01 | 0.0067 | 2026-09-25 |
| 2022-09-01 | 0.0067 | 2026-09-25 |
| 2022-10-01 | 0.0063 | 2026-09-25 |
| 2022-11-01 | 0.0066 | 2026-09-25 |
| 2022-12-01 | 0.0062 | 2026-09-25 |
Computed from the stored rows; see the guidance page.