PM2.5 concentration (monthly)
ug/m3 · dataset air_pollution · official API data stops Dec 2022
| period | value | fetched |
|---|
| 2018-01-01 | 11.43 | 2026-09-25 |
| 2018-02-01 | 16.75 | 2026-09-25 |
| 2018-03-01 | 15.61 | 2026-09-25 |
| 2018-04-01 | 16.34 | 2026-09-25 |
| 2018-05-01 | 14.54 | 2026-09-25 |
| 2018-06-01 | 17.28 | 2026-09-25 |
| 2018-07-01 | 20.63 | 2026-09-25 |
| 2018-08-01 | 25.84 | 2026-09-25 |
| 2018-09-01 | 18.21 | 2026-09-25 |
| 2018-10-01 | 14.5 | 2026-09-25 |
| 2018-11-01 | 12.33 | 2026-09-25 |
| 2018-12-01 | 11.54 | 2026-09-25 |
| 2019-01-01 | 12.96 | 2026-09-25 |
| 2019-02-01 | 15.23 | 2026-09-25 |
| 2019-03-01 | 23.17 | 2026-09-25 |
| 2019-04-01 | 18.69 | 2026-09-25 |
| 2019-05-01 | 15.52 | 2026-09-25 |
| 2019-06-01 | 14.57 | 2026-09-25 |
| 2019-07-01 | 20.79 | 2026-09-25 |
| 2019-08-01 | 31.74 | 2026-09-25 |
| 2019-09-01 | 52.86 | 2026-09-25 |
| 2019-10-01 | 15.46 | 2026-09-25 |
| 2019-11-01 | 13.92 | 2026-09-25 |
| 2019-12-01 | 10.95 | 2026-09-25 |
| 2020-01-01 | 12.62 | 2026-09-25 |
| 2020-02-01 | 12.93 | 2026-09-25 |
| 2020-03-01 | 15.01 | 2026-09-25 |
| 2020-04-01 | 11.81 | 2026-09-25 |
| 2020-05-01 | 11.14 | 2026-09-25 |
| 2020-06-01 | 12.21 | 2026-09-25 |
| 2020-07-01 | 11.74 | 2026-09-25 |
| 2020-08-01 | 15.15 | 2026-09-25 |
| 2020-09-01 | 11.52 | 2026-09-25 |
| 2020-10-01 | 12.36 | 2026-09-25 |
| 2020-11-01 | 10.1 | 2026-09-25 |
| 2020-12-01 | 10.92 | 2026-09-25 |
| 2021-01-01 | 11.36 | 2026-09-25 |
| 2021-02-01 | 15.94 | 2026-09-25 |
| 2021-03-01 | 14.3 | 2026-09-25 |
| 2021-04-01 | 14.07 | 2026-09-25 |
| 2021-05-01 | 12.62 | 2026-09-25 |
| 2021-06-01 | 13.3 | 2026-09-25 |
| 2021-07-01 | 15.27 | 2026-09-25 |
| 2021-08-01 | 11.76 | 2026-09-25 |
| 2021-09-01 | 12.06 | 2026-09-25 |
| 2021-10-01 | 13.14 | 2026-09-25 |
| 2021-11-01 | 10.02 | 2026-09-25 |
| 2021-12-01 | 11.43 | 2026-09-25 |
| 2022-01-01 | 13.6 | 2026-09-25 |
| 2022-02-01 | 10.87 | 2026-09-25 |
| 2022-03-01 | 12.2 | 2026-09-25 |
| 2022-04-01 | 13.25 | 2026-09-25 |
| 2022-05-01 | 13.29 | 2026-09-25 |
| 2022-06-01 | 11.63 | 2026-09-25 |
| 2022-07-01 | 14.86 | 2026-09-25 |
| 2022-08-01 | 13.4 | 2026-09-25 |
| 2022-09-01 | 12.42 | 2026-09-25 |
| 2022-10-01 | 10.48 | 2026-09-25 |
| 2022-11-01 | 10.38 | 2026-09-25 |
| 2022-12-01 | 10.75 | 2026-09-25 |
Computed from the stored rows; see the guidance page.