Employment share: agriculture
% · dataset employment_sector · official API data stops Jan 2022
| period | value | fetched |
|---|
| 2001-01-01 | 15.1 | 2026-09-25 |
| 2002-01-01 | 14.9 | 2026-09-25 |
| 2003-01-01 | 14.3 | 2026-09-25 |
| 2004-01-01 | 14.6 | 2026-09-25 |
| 2005-01-01 | 14.6 | 2026-09-25 |
| 2006-01-01 | 14.6 | 2026-09-25 |
| 2007-01-01 | 14.8 | 2026-09-25 |
| 2008-01-01 | 14 | 2026-09-25 |
| 2009-01-01 | 13.5 | 2026-09-25 |
| 2010-01-01 | 13.6 | 2026-09-25 |
| 2011-01-01 | 11.5 | 2026-09-25 |
| 2012-01-01 | 12.7 | 2026-09-25 |
| 2013-01-01 | 13 | 2026-09-25 |
| 2014-01-01 | 12.2 | 2026-09-25 |
| 2015-01-01 | 12.5 | 2026-09-25 |
| 2016-01-01 | 11.4 | 2026-09-25 |
| 2017-01-01 | 11.291085611705459 | 2026-09-25 |
| 2018-01-01 | 10.6 | 2026-09-25 |
| 2019-01-01 | 10.2 | 2026-09-25 |
| 2020-01-01 | 10.5 | 2026-09-25 |
| 2021-01-01 | 10.8 | 2026-09-25 |
| 2022-01-01 | 10.8 | 2026-09-25 |
Computed from the stored rows; see the guidance page.