Employment share: industry
% · dataset employment_sector · official API
| period | value | fetched |
|---|
| 2001-01-01 | 33.1 | 2026-11-07 |
| 2002-01-01 | 32 | 2026-11-07 |
| 2003-01-01 | 32 | 2026-11-07 |
| 2004-01-01 | 30.1 | 2026-11-07 |
| 2005-01-01 | 29.7 | 2026-11-07 |
| 2006-01-01 | 30.3 | 2026-11-07 |
| 2007-01-01 | 28.5 | 2026-11-07 |
| 2008-01-01 | 28.7 | 2026-11-07 |
| 2009-01-01 | 27 | 2026-11-07 |
| 2010-01-01 | 28.4 | 2026-11-07 |
| 2011-01-01 | 29.1 | 2026-11-07 |
| 2012-01-01 | 28.6 | 2026-11-07 |
| 2013-01-01 | 28.3 | 2026-11-07 |
| 2014-01-01 | 28 | 2026-11-07 |
| 2015-01-01 | 27.4 | 2026-11-07 |
| 2016-01-01 | 27.4 | 2026-11-07 |
| 2017-01-01 | 27.7 | 2026-11-07 |
| 2018-01-01 | 27.1 | 2026-11-07 |
| 2019-01-01 | 28 | 2026-11-07 |
| 2020-01-01 | 26.5 | 2026-11-07 |
| 2021-01-01 | 26.3 | 2026-11-07 |
| 2022-01-01 | 26.4 | 2026-11-07 |
| 2023-01-01 | 26.1 | 2026-11-07 |
| 2024-01-01 | 26.4 | 2026-11-07 |
| 2025-01-01 | 26.1 | 2026-11-07 |
Computed from the stored rows; see the guidance page.