Employment share: services
% · dataset employment_sector · official API data stops Jan 2022
| period | value | fetched |
|---|
| 2001-01-01 | 51.7 | 2026-09-25 |
| 2002-01-01 | 53.1 | 2026-09-25 |
| 2003-01-01 | 53.7 | 2026-09-25 |
| 2004-01-01 | 55.3 | 2026-09-25 |
| 2005-01-01 | 55.6 | 2026-09-25 |
| 2006-01-01 | 55.1 | 2026-09-25 |
| 2007-01-01 | 56.7 | 2026-09-25 |
| 2008-01-01 | 57.3 | 2026-09-25 |
| 2009-01-01 | 59.5 | 2026-09-25 |
| 2010-01-01 | 58.1 | 2026-09-25 |
| 2011-01-01 | 59.4 | 2026-09-25 |
| 2012-01-01 | 58.7 | 2026-09-25 |
| 2013-01-01 | 58.7 | 2026-09-25 |
| 2014-01-01 | 59.7 | 2026-09-25 |
| 2015-01-01 | 60 | 2026-09-25 |
| 2016-01-01 | 61.1 | 2026-09-25 |
| 2017-01-01 | 60.98078824858946 | 2026-09-25 |
| 2018-01-01 | 62.4 | 2026-09-25 |
| 2019-01-01 | 61.800000000000004 | 2026-09-25 |
| 2020-01-01 | 64.4 | 2026-09-25 |
| 2021-01-01 | 63.8 | 2026-09-25 |
| 2022-01-01 | 63.8 | 2026-09-25 |
Computed from the stored rows; see the guidance page.