Trade balance (monthly)
RM million · dataset trade_headline · official API
| period | value | fetched |
|---|
| 1990-01-01 | 660.2m | 2026-11-07 |
| 1990-02-01 | 80.7m | 2026-11-07 |
| 1990-03-01 | -38.8m | 2026-11-07 |
| 1990-04-01 | 84.2m | 2026-11-07 |
| 1990-05-01 | -444.8m | 2026-11-07 |
| 1990-06-01 | 262.0m | 2026-11-07 |
| 1990-07-01 | -143.5m | 2026-11-07 |
| 1990-08-01 | -307.8m | 2026-11-07 |
| 1990-09-01 | -191.9m | 2026-11-07 |
| 1990-10-01 | -294.1m | 2026-11-07 |
| 1990-11-01 | 688.0m | 2026-11-07 |
| 1990-12-01 | 173.7m | 2026-11-07 |
| 1991-01-01 | 113.2m | 2026-11-07 |
| 1991-02-01 | -647.2m | 2026-11-07 |
| 1991-03-01 | -1.3b | 2026-11-07 |
| 1991-04-01 | -1.8b | 2026-11-07 |
| 1991-05-01 | -620.2m | 2026-11-07 |
| 1991-06-01 | -826.3m | 2026-11-07 |
| 1991-07-01 | -940.6m | 2026-11-07 |
| 1991-08-01 | -339.9m | 2026-11-07 |
| 1991-09-01 | -38.1m | 2026-11-07 |
| 1991-10-01 | -414.7m | 2026-11-07 |
| 1991-11-01 | 221.4m | 2026-11-07 |
| 1991-12-01 | 208.5m | 2026-11-07 |
| 1992-01-01 | -652.2m | 2026-11-07 |
| 1992-02-01 | -1.2b | 2026-11-07 |
| 1992-03-01 | -159.5m | 2026-11-07 |
| 1992-04-01 | -588.9m | 2026-11-07 |
| 1992-05-01 | 354.4m | 2026-11-07 |
| 1992-06-01 | 646.5m | 2026-11-07 |
| 1992-07-01 | 281.8m | 2026-11-07 |
| 1992-08-01 | 472.4m | 2026-11-07 |
| 1992-09-01 | 600.6m | 2026-11-07 |
| 1992-10-01 | 883.2m | 2026-11-07 |
| 1992-11-01 | 782.6m | 2026-11-07 |
| 1992-12-01 | 785.4m | 2026-11-07 |
| 1993-01-01 | 408.0m | 2026-11-07 |
| 1993-02-01 | 525.9m | 2026-11-07 |
| 1993-03-01 | 785.1m | 2026-11-07 |
| 1993-04-01 | 99.5m | 2026-11-07 |
| 1993-05-01 | 460.8m | 2026-11-07 |
| 1993-06-01 | 274.4m | 2026-11-07 |
| 1993-07-01 | 876.0m | 2026-11-07 |
| 1993-08-01 | 553.4m | 2026-11-07 |
| 1993-09-01 | 749.6m | 2026-11-07 |
| 1993-10-01 | -840.6m | 2026-11-07 |
| 1993-11-01 | -476.0m | 2026-11-07 |
| 1993-12-01 | 416.6m | 2026-11-07 |
| 1994-01-01 | 255.2m | 2026-11-07 |
| 1994-02-01 | -844.2m | 2026-11-07 |
| 1994-03-01 | -32.2m | 2026-11-07 |
| 1994-04-01 | -537.2m | 2026-11-07 |
| 1994-05-01 | 216.5m | 2026-11-07 |
| 1994-06-01 | 220.5m | 2026-11-07 |
| 1994-07-01 | 247.6m | 2026-11-07 |
| 1994-08-01 | -608.1m | 2026-11-07 |
| 1994-09-01 | -464.8m | 2026-11-07 |
| 1994-10-01 | 247.1m | 2026-11-07 |
| 1994-11-01 | 31.4m | 2026-11-07 |
| 1994-12-01 | -731.6m | 2026-11-07 |
| 1995-01-01 | 119.3m | 2026-11-07 |
| 1995-02-01 | -570.7m | 2026-11-07 |
| 1995-03-01 | -1.4b | 2026-11-07 |
| 1995-04-01 | -294.7m | 2026-11-07 |
| 1995-05-01 | -1.3b | 2026-11-07 |
| 1995-06-01 | -2.1b | 2026-11-07 |
| 1995-07-01 | -1.3b | 2026-11-07 |
| 1995-08-01 | -1.2b | 2026-11-07 |
| 1995-09-01 | -284.7m | 2026-11-07 |
| 1995-10-01 | -1.6b | 2026-11-07 |
| 1995-11-01 | -39.4m | 2026-11-07 |
| 1995-12-01 | 637.3m | 2026-11-07 |
| 1996-01-01 | -1.1b | 2026-11-07 |
| 1996-02-01 | -692.1m | 2026-11-07 |
| 1996-03-01 | 561.8m | 2026-11-07 |
| 1996-04-01 | -256.2m | 2026-11-07 |
| 1996-05-01 | 237.2m | 2026-11-07 |
| 1996-06-01 | 586.7m | 2026-11-07 |
| 1996-07-01 | -616.8m | 2026-11-07 |
| 1996-08-01 | 628.7m | 2026-11-07 |
| 1996-09-01 | 653.0m | 2026-11-07 |
| 1996-10-01 | -766.9m | 2026-11-07 |
| 1996-11-01 | -504.2m | 2026-11-07 |
| 1996-12-01 | 1.0b | 2026-11-07 |
| 1997-01-01 | -12.7m | 2026-11-07 |
| 1997-02-01 | 413.1m | 2026-11-07 |
| 1997-03-01 | 1.8b | 2026-11-07 |
| 1997-04-01 | -2.2b | 2026-11-07 |
| 1997-05-01 | 87.2m | 2026-11-07 |
| 1997-06-01 | -2.9b | 2026-11-07 |
| 1997-07-01 | -928.9m | 2026-11-07 |
| 1997-08-01 | 1.1b | 2026-11-07 |
| 1997-09-01 | 1.1b | 2026-11-07 |
| 1997-10-01 | -151.3m | 2026-11-07 |
| 1997-11-01 | 677.8m | 2026-11-07 |
| 1997-12-01 | 961.0m | 2026-11-07 |
| 1998-01-01 | 2.5b | 2026-11-07 |
| 1998-02-01 | 2.6b | 2026-11-07 |
| 1998-03-01 | 4.0b | 2026-11-07 |
| 1998-04-01 | 3.4b | 2026-11-07 |
| 1998-05-01 | 3.8b | 2026-11-07 |
| 1998-06-01 | 6.1b | 2026-11-07 |
| 1998-07-01 | 3.9b | 2026-11-07 |
| 1998-08-01 | 6.2b | 2026-11-07 |
| 1998-09-01 | 6.2b | 2026-11-07 |
| 1998-10-01 | 6.6b | 2026-11-07 |
| 1998-11-01 | 6.4b | 2026-11-07 |
| 1998-12-01 | 6.7b | 2026-11-07 |
| 1999-01-01 | 4.4b | 2026-11-07 |
| 1999-02-01 | 5.0b | 2026-11-07 |
| 1999-03-01 | 6.5b | 2026-11-07 |
| 1999-04-01 | 6.1b | 2026-11-07 |
| 1999-05-01 | 6.6b | 2026-11-07 |
| 1999-06-01 | 5.5b | 2026-11-07 |
| 1999-07-01 | 5.9b | 2026-11-07 |
| 1999-08-01 | 6.8b | 2026-11-07 |
| 1999-09-01 | 6.1b | 2026-11-07 |
| 1999-10-01 | 5.6b | 2026-11-07 |
| 1999-11-01 | 5.7b | 2026-11-07 |
| 1999-12-01 | 8.9b | 2026-11-07 |
| 2000-01-01 | 4.6b | 2026-11-07 |
| 2000-02-01 | 5.2b | 2026-11-07 |
| 2000-03-01 | 7.0b | 2026-11-07 |
| 2000-04-01 | 3.4b | 2026-11-07 |
| 2000-05-01 | 4.2b | 2026-11-07 |
| 2000-06-01 | 4.8b | 2026-11-07 |
| 2000-07-01 | 4.0b | 2026-11-07 |
| 2000-08-01 | 4.9b | 2026-11-07 |
| 2000-09-01 | 6.2b | 2026-11-07 |
| 2000-10-01 | 5.7b | 2026-11-07 |
| 2000-11-01 | 6.0b | 2026-11-07 |
| 2000-12-01 | 5.7b | 2026-11-07 |
| 2001-01-01 | 3.0b | 2026-11-07 |
| 2001-02-01 | 6.2b | 2026-11-07 |
| 2001-03-01 | 4.2b | 2026-11-07 |
| 2001-04-01 | 4.5b | 2026-11-07 |
| 2001-05-01 | 4.8b | 2026-11-07 |
| 2001-06-01 | 3.2b | 2026-11-07 |
| 2001-07-01 | 4.4b | 2026-11-07 |
| 2001-08-01 | 5.5b | 2026-11-07 |
| 2001-09-01 | 5.3b | 2026-11-07 |
| 2001-10-01 | 4.3b | 2026-11-07 |
| 2001-11-01 | 4.0b | 2026-11-07 |
| 2001-12-01 | 4.7b | 2026-11-07 |
| 2002-01-01 | 4.3b | 2026-11-07 |
| 2002-02-01 | 3.6b | 2026-11-07 |
| 2002-03-01 | 5.0b | 2026-11-07 |
| 2002-04-01 | 2.0b | 2026-11-07 |
| 2002-05-01 | 3.6b | 2026-11-07 |
| 2002-06-01 | 4.3b | 2026-11-07 |
| 2002-07-01 | 4.1b | 2026-11-07 |
| 2002-08-01 | 4.7b | 2026-11-07 |
| 2002-09-01 | 4.8b | 2026-11-07 |
| 2002-10-01 | 6.0b | 2026-11-07 |
| 2002-11-01 | 6.5b | 2026-11-07 |
| 2002-12-01 | 5.5b | 2026-11-07 |
| 2003-01-01 | 7.1b | 2026-11-07 |
| 2003-02-01 | 5.7b | 2026-11-07 |
| 2003-03-01 | 7.3b | 2026-11-07 |
| 2003-04-01 | 6.7b | 2026-11-07 |
| 2003-05-01 | 7.0b | 2026-11-07 |
| 2003-06-01 | 7.5b | 2026-11-07 |
| 2003-07-01 | 5.4b | 2026-11-07 |
| 2003-08-01 | 7.9b | 2026-11-07 |
| 2003-09-01 | 6.7b | 2026-11-07 |
| 2003-10-01 | 6.7b | 2026-11-07 |
| 2003-11-01 | 6.7b | 2026-11-07 |
| 2003-12-01 | 6.6b | 2026-11-07 |
| 2004-01-01 | 6.8b | 2026-11-07 |
| 2004-02-01 | 6.1b | 2026-11-07 |
| 2004-03-01 | 6.9b | 2026-11-07 |
| 2004-04-01 | 6.4b | 2026-11-07 |
| 2004-05-01 | 7.0b | 2026-11-07 |
| 2004-06-01 | 5.2b | 2026-11-07 |
| 2004-07-01 | 7.5b | 2026-11-07 |
| 2004-08-01 | 8.2b | 2026-11-07 |
| 2004-09-01 | 6.8b | 2026-11-07 |
| 2004-10-01 | 8.1b | 2026-11-07 |
| 2004-11-01 | 6.0b | 2026-11-07 |
| 2004-12-01 | 6.6b | 2026-11-07 |
| 2005-01-01 | 8.0b | 2026-11-07 |
| 2005-02-01 | 7.4b | 2026-11-07 |
| 2005-03-01 | 10.4b | 2026-11-07 |
| 2005-04-01 | 8.8b | 2026-11-07 |
| 2005-05-01 | 7.0b | 2026-11-07 |
| 2005-06-01 | 8.0b | 2026-11-07 |
| 2005-07-01 | 6.2b | 2026-11-07 |
| 2005-08-01 | 10.1b | 2026-11-07 |
| 2005-09-01 | 8.0b | 2026-11-07 |
| 2005-10-01 | 10.6b | 2026-11-07 |
| 2005-11-01 | 9.1b | 2026-11-07 |
| 2005-12-01 | 9.8b | 2026-11-07 |
| 2006-01-01 | 9.0b | 2026-11-07 |
| 2006-02-01 | 7.7b | 2026-11-07 |
| 2006-03-01 | 9.9b | 2026-11-07 |
| 2006-04-01 | 7.2b | 2026-11-07 |
| 2006-05-01 | 8.3b | 2026-11-07 |
| 2006-06-01 | 8.5b | 2026-11-07 |
| 2006-07-01 | 9.4b | 2026-11-07 |
| 2006-08-01 | 10.3b | 2026-11-07 |
| 2006-09-01 | 10.6b | 2026-11-07 |
| 2006-10-01 | 9.7b | 2026-11-07 |
| 2006-11-01 | 9.3b | 2026-11-07 |
| 2006-12-01 | 11.1b | 2026-11-07 |
| 2007-01-01 | 7.6b | 2026-11-07 |
| 2007-02-01 | 6.8b | 2026-11-07 |
| 2007-03-01 | 6.4b | 2026-11-07 |
| 2007-04-01 | 5.8b | 2026-11-07 |
| 2007-05-01 | 8.1b | 2026-11-07 |
| 2007-06-01 | 8.8b | 2026-11-07 |
| 2007-07-01 | 7.9b | 2026-11-07 |
| 2007-08-01 | 9.3b | 2026-11-07 |
| 2007-09-01 | 11.6b | 2026-11-07 |
| 2007-10-01 | 9.4b | 2026-11-07 |
| 2007-11-01 | 10.5b | 2026-11-07 |
| 2007-12-01 | 10.0b | 2026-11-07 |
| 2008-01-01 | 10.0b | 2026-11-07 |
| 2008-02-01 | 9.4b | 2026-11-07 |
| 2008-03-01 | 8.2b | 2026-11-07 |
| 2008-04-01 | 12.5b | 2026-11-07 |
| 2008-05-01 | 15.8b | 2026-11-07 |
| 2008-06-01 | 13.3b | 2026-11-07 |
| 2008-07-01 | 14.7b | 2026-11-07 |
| 2008-08-01 | 13.1b | 2026-11-07 |
| 2008-09-01 | 15.4b | 2026-11-07 |
| 2008-10-01 | 9.1b | 2026-11-07 |
| 2008-11-01 | 11.1b | 2026-11-07 |
| 2008-12-01 | 10.6b | 2026-11-07 |
| 2009-01-01 | 6.9b | 2026-11-07 |
| 2009-02-01 | 11.1b | 2026-11-07 |
| 2009-03-01 | 11.6b | 2026-11-07 |
| 2009-04-01 | 7.5b | 2026-11-07 |
| 2009-05-01 | 10.1b | 2026-11-07 |
| 2009-06-01 | 9.4b | 2026-11-07 |
| 2009-07-01 | 8.3b | 2026-11-07 |
| 2009-08-01 | 10.0b | 2026-11-07 |
| 2009-09-01 | 9.8b | 2026-11-07 |
| 2009-10-01 | 11.9b | 2026-11-07 |
| 2009-11-01 | 9.0b | 2026-11-07 |
| 2009-12-01 | 12.2b | 2026-11-07 |
| 2010-01-01 | 13.1b | 2026-11-07 |
| 2010-02-01 | 11.5b | 2026-11-07 |
| 2010-03-01 | 14.4b | 2026-11-07 |
| 2010-04-01 | 9.2b | 2026-11-07 |
| 2010-05-01 | 8.2b | 2026-11-07 |
| 2010-06-01 | 6.0b | 2026-11-07 |
| 2010-07-01 | 6.9b | 2026-11-07 |
| 2010-08-01 | 8.3b | 2026-11-07 |
| 2010-09-01 | 6.9b | 2026-11-07 |
| 2010-10-01 | 6.8b | 2026-11-07 |
| 2010-11-01 | 8.9b | 2026-11-07 |
| 2010-12-01 | 9.8b | 2026-11-07 |
| 2011-01-01 | 9.8b | 2026-11-07 |
| 2011-02-01 | 10.8b | 2026-11-07 |
| 2011-03-01 | 11.8b | 2026-11-07 |
| 2011-04-01 | 11.5b | 2026-11-07 |
| 2011-05-01 | 8.8b | 2026-11-07 |
| 2011-06-01 | 8.7b | 2026-11-07 |
| 2011-07-01 | 9.9b | 2026-11-07 |
| 2011-08-01 | 11.1b | 2026-11-07 |
| 2011-09-01 | 9.7b | 2026-11-07 |
| 2011-10-01 | 14.4b | 2026-11-07 |
| 2011-11-01 | 9.5b | 2026-11-07 |
| 2011-12-01 | 8.3b | 2026-11-07 |
| 2012-01-01 | 8.8b | 2026-11-07 |
| 2012-02-01 | 10.7b | 2026-11-07 |
| 2012-03-01 | 10.7b | 2026-11-07 |
| 2012-04-01 | 7.7b | 2026-11-07 |
| 2012-05-01 | 4.8b | 2026-11-07 |
| 2012-06-01 | 9.3b | 2026-11-07 |
| 2012-07-01 | 3.5b | 2026-11-07 |
| 2012-08-01 | 6.8b | 2026-11-07 |
| 2012-09-01 | 6.8b | 2026-11-07 |
| 2012-10-01 | 9.5b | 2026-11-07 |
| 2012-11-01 | 8.9b | 2026-11-07 |
| 2012-12-01 | 8.5b | 2026-11-07 |
| 2013-01-01 | 3.4b | 2026-11-07 |
| 2013-02-01 | 8.2b | 2026-11-07 |
| 2013-03-01 | 4.9b | 2026-11-07 |
| 2013-04-01 | 1.1b | 2026-11-07 |
| 2013-05-01 | 2.7b | 2026-11-07 |
| 2013-06-01 | 4.2b | 2026-11-07 |
| 2013-07-01 | 2.8b | 2026-11-07 |
| 2013-08-01 | 7.0b | 2026-11-07 |
| 2013-09-01 | 8.7b | 2026-11-07 |
| 2013-10-01 | 8.6b | 2026-11-07 |
| 2013-11-01 | 9.9b | 2026-11-07 |
| 2013-12-01 | 9.8b | 2026-11-07 |
| 2014-01-01 | 6.4b | 2026-11-07 |
| 2014-02-01 | 10.4b | 2026-11-07 |
| 2014-03-01 | 9.5b | 2026-11-07 |
| 2014-04-01 | 8.7b | 2026-11-07 |
| 2014-05-01 | 5.6b | 2026-11-07 |
| 2014-06-01 | 4.1b | 2026-11-07 |
| 2014-07-01 | 3.6b | 2026-11-07 |
| 2014-08-01 | 3.9b | 2026-11-07 |
| 2014-09-01 | 9.3b | 2026-11-07 |
| 2014-10-01 | 1.1b | 2026-11-07 |
| 2014-11-01 | 11.0b | 2026-11-07 |
| 2014-12-01 | 8.9b | 2026-11-07 |
| 2015-01-01 | 8.3b | 2026-11-07 |
| 2015-02-01 | 3.8b | 2026-11-07 |
| 2015-03-01 | 6.9b | 2026-11-07 |
| 2015-04-01 | 6.3b | 2026-11-07 |
| 2015-05-01 | 5.3b | 2026-11-07 |
| 2015-06-01 | 7.8b | 2026-11-07 |
| 2015-07-01 | 2.5b | 2026-11-07 |
| 2015-08-01 | 10.2b | 2026-11-07 |
| 2015-09-01 | 9.6b | 2026-11-07 |
| 2015-10-01 | 12.1b | 2026-11-07 |
| 2015-11-01 | 10.2b | 2026-11-07 |
| 2015-12-01 | 8.4b | 2026-11-07 |
| 2016-01-01 | 5.4b | 2026-11-07 |
| 2016-02-01 | 7.4b | 2026-11-07 |
| 2016-03-01 | 11.2b | 2026-11-07 |
| 2016-04-01 | 9.0b | 2026-11-07 |
| 2016-05-01 | 3.2b | 2026-11-07 |
| 2016-06-01 | 5.6b | 2026-11-07 |
| 2016-07-01 | 2.1b | 2026-11-07 |
| 2016-08-01 | 8.6b | 2026-11-07 |
| 2016-09-01 | 7.7b | 2026-11-07 |
| 2016-10-01 | 9.9b | 2026-11-07 |
| 2016-11-01 | 9.1b | 2026-11-07 |
| 2016-12-01 | 9.0b | 2026-11-07 |
| 2017-01-01 | 4.9b | 2026-11-07 |
| 2017-02-01 | 8.9b | 2026-11-07 |
| 2017-03-01 | 5.7b | 2026-11-07 |
| 2017-04-01 | 9.0b | 2026-11-07 |
| 2017-05-01 | 6.2b | 2026-11-07 |
| 2017-06-01 | 10.2b | 2026-11-07 |
| 2017-07-01 | 8.2b | 2026-11-07 |
| 2017-08-01 | 9.9b | 2026-11-07 |
| 2017-09-01 | 8.2b | 2026-11-07 |
| 2017-10-01 | 10.0b | 2026-11-07 |
| 2017-11-01 | 9.9b | 2026-11-07 |
| 2017-12-01 | 7.4b | 2026-11-07 |
| 2018-01-01 | 10.1b | 2026-11-07 |
| 2018-02-01 | 9.1b | 2026-11-07 |
| 2018-03-01 | 15.0b | 2026-11-07 |
| 2018-04-01 | 13.3b | 2026-11-07 |
| 2018-05-01 | 8.8b | 2026-11-07 |
| 2018-06-01 | 6.1b | 2026-11-07 |
| 2018-07-01 | 8.1b | 2026-11-07 |
| 2018-08-01 | 1.4b | 2026-11-07 |
| 2018-09-01 | 15.6b | 2026-11-07 |
| 2018-10-01 | 16.9b | 2026-11-07 |
| 2018-11-01 | 8.5b | 2026-11-07 |
| 2018-12-01 | 11.0b | 2026-11-07 |
| 2019-01-01 | 12.4b | 2026-11-07 |
| 2019-02-01 | 12.1b | 2026-11-07 |
| 2019-03-01 | 16.0b | 2026-11-07 |
| 2019-04-01 | 11.9b | 2026-11-07 |
| 2019-05-01 | 9.6b | 2026-11-07 |
| 2019-06-01 | 11.1b | 2026-11-07 |
| 2019-07-01 | 16.0b | 2026-11-07 |
| 2019-08-01 | 11.1b | 2026-11-07 |
| 2019-09-01 | 8.8b | 2026-11-07 |
| 2019-10-01 | 17.6b | 2026-11-07 |
| 2019-11-01 | 6.7b | 2026-11-07 |
| 2019-12-01 | 12.6b | 2026-11-07 |
| 2020-01-01 | 12.0b | 2026-11-07 |
| 2020-02-01 | 12.4b | 2026-11-07 |
| 2020-03-01 | 11.5b | 2026-11-07 |
| 2020-04-01 | -4.5b | 2026-11-07 |
| 2020-05-01 | 9.9b | 2026-11-07 |
| 2020-06-01 | 19.9b | 2026-11-07 |
| 2020-07-01 | 25.3b | 2026-11-07 |
| 2020-08-01 | 14.8b | 2026-11-07 |
| 2020-09-01 | 21.9b | 2026-11-07 |
| 2020-10-01 | 22.3b | 2026-11-07 |
| 2020-11-01 | 17.1b | 2026-11-07 |
| 2020-12-01 | 20.7b | 2026-11-07 |
| 2021-01-01 | 16.6b | 2026-11-07 |
| 2021-02-01 | 18.1b | 2026-11-07 |
| 2021-03-01 | 24.4b | 2026-11-07 |
| 2021-04-01 | 20.3b | 2026-11-07 |
| 2021-05-01 | 13.9b | 2026-11-07 |
| 2021-06-01 | 22.1b | 2026-11-07 |
| 2021-07-01 | 13.6b | 2026-11-07 |
| 2021-08-01 | 21.1b | 2026-11-07 |
| 2021-09-01 | 26.2b | 2026-11-07 |
| 2021-10-01 | 26.6b | 2026-11-07 |
| 2021-11-01 | 19.3b | 2026-11-07 |
| 2021-12-01 | 31.5b | 2026-11-07 |
| 2022-01-01 | 18.2b | 2026-11-07 |
| 2022-02-01 | 19.2b | 2026-11-07 |
| 2022-03-01 | 26.2b | 2026-11-07 |
| 2022-04-01 | 23.4b | 2026-11-07 |
| 2022-05-01 | 12.8b | 2026-11-07 |
| 2022-06-01 | 23.2b | 2026-11-07 |
| 2022-07-01 | 15.8b | 2026-11-07 |
| 2022-08-01 | 17.3b | 2026-11-07 |
| 2022-09-01 | 31.8b | 2026-11-07 |
| 2022-10-01 | 18.5b | 2026-11-07 |
| 2022-11-01 | 21.8b | 2026-11-07 |
| 2022-12-01 | 28.0b | 2026-11-07 |
| 2023-01-01 | 18.2b | 2026-11-07 |
| 2023-02-01 | 20.0b | 2026-11-07 |
| 2023-03-01 | 25.3b | 2026-11-07 |
| 2023-04-01 | 11.3b | 2026-11-07 |
| 2023-05-01 | 15.4b | 2026-11-07 |
| 2023-06-01 | 29.1b | 2026-11-07 |
| 2023-07-01 | 17.3b | 2026-11-07 |
| 2023-08-01 | 17.3b | 2026-11-07 |
| 2023-09-01 | 24.4b | 2026-11-07 |
| 2023-10-01 | 13.0b | 2026-11-07 |
| 2023-11-01 | 12.1b | 2026-11-07 |
| 2023-12-01 | 11.8b | 2026-11-07 |
| 2024-01-01 | 10.1b | 2026-11-07 |
| 2024-02-01 | 11.3b | 2026-11-07 |
| 2024-03-01 | 13.1b | 2026-11-07 |
| 2024-04-01 | 8.1b | 2026-11-07 |
| 2024-05-01 | 10.0b | 2026-11-07 |
| 2024-06-01 | 14.3b | 2026-11-07 |
| 2024-07-01 | 6.8b | 2026-11-07 |
| 2024-08-01 | 6.4b | 2026-11-07 |
| 2024-09-01 | 12.8b | 2026-11-07 |
| 2024-10-01 | 12.0b | 2026-11-07 |
| 2024-11-01 | 14.8b | 2026-11-07 |
| 2024-12-01 | 19.3b | 2026-11-07 |
| 2025-01-01 | 3.7b | 2026-11-07 |
| 2025-02-01 | 12.6b | 2026-11-07 |
| 2025-03-01 | 25.1b | 2026-11-07 |
| 2025-04-01 | 5.1b | 2026-11-07 |
| 2025-05-01 | 1.2b | 2026-11-07 |
| 2025-06-01 | 9.0b | 2026-11-07 |
| 2025-07-01 | 14.8b | 2026-11-07 |
| 2025-08-01 | 15.9b | 2026-11-07 |
| 2025-09-01 | 20.5b | 2026-11-07 |
| 2025-10-01 | 20.5b | 2026-11-07 |
| 2025-11-01 | 6.2b | 2026-11-07 |
| 2025-12-01 | 22.4b | 2026-11-07 |
| 2026-01-01 | 22.0b | 2026-11-07 |
| 2026-02-01 | 16.7b | 2026-11-07 |
| 2026-03-01 | 24.5b | 2026-11-07 |
| 2026-04-01 | 29.2b | 2026-11-07 |
| 2026-05-01 | 39.9b | 2026-11-07 |
| 2026-06-01 | 15.8b | 2026-11-07 |
| 2026-07-01 | 22.5b | 2026-11-07 |
| 2026-08-01 | 28.1b | 2026-11-07 |
| 2026-09-01 | 33.7b | 2026-11-07 |
Computed from the stored rows; see the guidance page.