pipeline

Pipeline status

generated 16 Nov 2026, 15:07 MYT

pipeline

Ingest and review runs

i

scheduler healthy — last run 4 min ago · last success 16 Nov 2026, 15:03 MYT · 0 of last 20 runs failed

run (MYT)review okfreshnewmergeddroppederror
16 Nov 2026, 15:01 MYT no 0 0 0 0
16 Nov 2026, 14:31 MYT yes 3 0 0 3
16 Nov 2026, 14:01 MYT no 0 0 0 0
16 Nov 2026, 13:31 MYT yes 1 0 0 1
16 Nov 2026, 13:01 MYT yes 1 0 0 1
16 Nov 2026, 12:31 MYT no 0 0 0 0
16 Nov 2026, 12:01 MYT yes 2 0 0 2
16 Nov 2026, 11:31 MYT no 0 0 0 0
16 Nov 2026, 11:01 MYT no 0 0 0 0
16 Nov 2026, 10:31 MYT yes 3 0 0 3
16 Nov 2026, 10:01 MYT no 0 0 0 0
16 Nov 2026, 09:31 MYT yes 2 0 0 2
16 Nov 2026, 09:01 MYT no 0 0 0 0
16 Nov 2026, 08:31 MYT yes 2 0 0 2
16 Nov 2026, 08:01 MYT no 0 0 0 0
16 Nov 2026, 07:31 MYT no 0 0 0 0
16 Nov 2026, 07:01 MYT yes 2 0 0 2
16 Nov 2026, 06:31 MYT no 0 0 0 0
16 Nov 2026, 06:01 MYT yes 1 0 0 1
16 Nov 2026, 05:31 MYT no 0 0 0 0
settlements

Weekly settlements

i
  • week of 2026-11-15: 806 incident(s) settled, 0 decided
  • week of 2026-11-08: 742 incident(s) settled, 0 decided
  • week of 2026-11-01: 612 incident(s) settled, 0 decided

one row per 45-minute cron run · fresh = signals not seen before · dropped = reviewed as non-civic · error text has account and database ids masked.